In its ongoing efforts to address a £47m deficit, cash-strapped Kirklees Council is looking to dispose of more than 50 assets.
Historic buildings including the Grade II Listed former Red House Museum at Liversedge and Gomersal, and the former Almondbury Library are in line to be offloaded, as are community facilities like the DRAM Centre at Dalton and HUDAWI Centre on Huddersfield’s Great Northern Street. Plots of land, village halls and former council officer are also listed for disposal.
According to a council report, the local authority wants to make a minimum of £4m within the current financial year from the sale of assets. While the council is looking to bring in some cash, other options for some sites include Community Asset Transfers where a site is handed over to be owned and managed by the community.
Below is a ward by ward breakdown of all the assets the council has agreed to dispose of since the start of the current financial year.
| Asset | Alias | Address |
| Almondbury | ||
| Fletcher House Farm | Fletcher House Farm, Lumb Lane, Almondbury, Huddersfield, HD4 6SZ | |
| Former Almondbury Library | Former Almondbury Library, Stocks Walk, Almondbury, Huddersfield, HD5 8XB | |
| The Homestead | The Homestead, Hurst Knowle, Almondbury, Huddersfield, HD5 8SG | |
| Land at Lumb Lane, Almondbury | Lumb Lane, Almondbury, Huddersfield, HD4 6SZ | |
| Land at Rowley Hill, Lepton, Huddersfield | Rowley Hill, Lepton, Huddersfield, HD8 0JF | |
| Land at Grasscroft | Grasscroft, Almondbury, Huddersfield | |
| Ashbrow | ||
| Fartown Village Hall | Ball Royd Road, Fartown, Huddersfield, HD2 1AN | |
| Ingfield Enterprise Centre | Ingfield Business Centre | Ingfield Enterprise Centre, Cherry Nook Road, Deighton, Huddersfield, HD2 1JD |
| Leeds Road (HTFC) | Leeds Road, Huddersfield | |
| Batley East | ||
| Batley Town Hall Annexe | Brunswick Street, Batley, WF17 5DT | |
| Land at Wellington Street / Preston Street | Wellington Street, Batley, WF17 5JL | |
| Land at Knowles Road / Suffolk Street | Knowles Road, Batley, WF17 7RR | |
| Birstall and Birkenshaw | ||
| Land at Raikes Lane/The Mount, Birstall, Batley | Raikes Lane/The Mount, Birstall, Batley, WF17 9QU | |
| Land at Croft Street | Adj. to Birkenshaw Liberal Club | Croft Street, Birkenshaw, Bradford, BD11 2HT |
| Cleckheaton | ||
| Scott Lane / Northgate | Northgate, Cleckheaton, BD19 3NB | |
| Whitechapel School Easement | Whitechapel Road, Cleckheaton, BD19 6HR | |
| Crosland Moor and Netherton | ||
| Netherton Village Hall | 330-332 Meltham Road, Netherton, Huddersfield, HD4 7EX | |
| Land at Thewlis Lane | Thewlis Lane, Huddersfield, HD4 7AB | |
| Land adj 13 Springdale Avenue | 13 Springdale Avenue, Thornton Lodge, Huddersfield, HD1 3NJ | |
| Dalton | ||
| 22 Lower Fitzwilliam Street | Great Northern Street Motors | 22 Lower Fitzwilliam Street, Huddersfield, HD1 6BE |
| Land at St Andrew’s Road | Former Perseverance House | St Andrew’s Road, Huddersfield, HD1 6RZ |
| Land at Leeds Rd / Old Fieldhouse Lane | Leeds Road, Huddersfield | |
| Red Doles Lane | Dual Seal Glass | Red Doles Lane, Huddersfield, HD2 1YE |
| Riverbank Court | Wakefield Road, Aspley, Huddersfield, HD5 9AA | |
| Tunbridge Mills | Turnbridge Mills, Quay Street, Huddersfield, HD1 6QT | |
| DRAM Sports & Community Centre | Ridgeway, Dalton, Huddersfield, HD5 9QJ | |
| HUDAWI Centre | Great Northern Street, Huddersfield, HD1 6BG | |
| Denby Dale | ||
| 2 Elm Street | 2 Elm Street, Skelmanthorpe, Huddersfield, HD8 9BH | |
| Land at Leak Hall Crescent | Rear of Denby Dale Library | Leak Hall Crescent, Denby Dale |
| Dewsbury East | ||
| Land at Providence Street, Earlsheaton, Dewsbury | Providence Street, Earlsheaton, Dewsbury, WF12 8HZ | |
| Dewsbury South | ||
| Land opposite Thornhill Lees Post Office (Rear of Bus Shelter) | Brewery Lane, Thornhill Lees, Dewsbury, WF12 9DZ | |
| Dewsbury West | ||
| 33 Lee Road | Former Castle Hall Residential Home | 33 Lee Road, Ravensthorpe, Dewsbury, WF13 3BE |
| Former Westtown Family Centre | Boothroyd Green, Westtown, Dewsbury, WF13 2RQ | |
| Former Ravensthorpe Housing Office | Queen Street, Ravensthorpe, Dewsbury, WF13 3BT | |
| Site of former Dewsbury Arena | Boothroyd Lane, Westtown, Dewsbury | |
| Greenhead | ||
| 25A Edgerton Cemetery Lodge | 25A Cemetery Road, Edgerton, Huddersfield, HD1 5NF | |
| Millgate, Paddock | Continental Sports Workshop | Millgate, Paddock, Huddersfield, HD1 4SD |
| 1 Beech Street | Former Paddock Youth Centre | 1 Beech Street, Paddock, Huddersfield, HD1 4JN |
| Heckmondwike | ||
| Land adjacent to Sycamore Industrial Estate | Walkley Lane, Heckmondwike | |
| Holme Valley South | ||
| Former Holmfirth Council Offices | 49-51 Huddersfield Road, Holmfirth, HD9 3JP | |
| Scholes Cricket Club – | Chapelgate, Scholes, Holmfirth HD9 1SX | |
| Lindley | ||
| Land opposite 13 Birchencliffe Hill Road | Birchencliffe Hill Road, Lindley, Huddersfield, HD3 3JS | |
| Liversedge and Gomersal | ||
| Former Gomersal First School | Former Gomersal First School, Oxford Road, Gomersal, Cleckheaton, BD19 4JR | |
| Nibshaw Lane | Nibshaw Lane, Gomersal, Cleckheaton, BD19 4PD | |
| Land at Second Avenue | RM Grylls | Second Avenue, Hightown, Liversedge, WF15 8JW |
| Red House | Former Red House Museum | 281 Oxford Road, Gomersal, Cleckheaton, BD19 4JP |
| Mirfield | ||
| Land at Flash Lane/Dunbottle Lane | Land at Flash Lane/Dunbottle Lane, Mirfield, WF14 0PH | |
| Newsome | ||
| 19 Westgate | 19 Westgate, Huddersfield, HD1 1NP | |
| Bankfield Mills | WT Johnson | Bankfield Mills, Wakefield Road, Moldgreen, Huddersfield, HD5 9BB |
| Challands Yard | A E Haywood and Sons Ltd | Lockwood Scar, Lockwood, Huddersfield, HD4 6BL |
| Creative Lofts | 15 Northumberland Street, Huddersfield, HD1 1RL | |
| Gledhill Farm | Gledhill Farm, Kaye Lane, Almondbury, Huddersfield, HD5 8XU | |
| Longroyd Lane | Longroyd Lane, Longroyd Bridge, Huddersfield, HD1 4RL | |
| Lower Park Barn | Park Lane, Berry Brow, Huddersfield, HD4 6TR | |
| Oxley Investors | Highfields Road, Huddersfield, HD1 5NG | |
| Primrose Hill Liberal Bowling Club | 31 Malvern Road, Primrose Hill, Huddersfield, HD4 6DA | |
| Federation House | St John’s Avenue, Newsome, Huddersfield, HD4 6JP | |
| Land at Castle Houses | Castle Houses, Ashes Lane, Almondbury Huddersfield, HD4 6TS | |
| N/A | ||
| Land at Whitehouse Lane | NW Leeds Employment Hub | Whitehouse Lane, Yeadon, Leeds, LS19 7UE |



